FRIDAY, 14 MARCH 2025

Players Stats: ARIS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 26 29 293 1/10.1 134 131 28 14 164/518 724 1029 0 68 715 461 378 344 6 0 7 6 70 2 5 27471
MORON LOREN (ARIS) 24 15 66 1/4.4 33 25 8 1 4/28 43 126 0 0 23 10 28 46 6 0 2 3 4 0 0 2163
GARCIA MANU (ARIS) 18 4 22 1/5.5 14 8 0 2 19/56 105 99 0 0 32 2 17 43 0 0 0 0 3 0 0 1489
RODRIGUEZ MONCHU (ARIS) 24 2 33 1/16.5 6 27 0 2 24/90 93 73 0 0 67 27 42 31 0 0 0 0 7 0 0 2200
ZAMORA ALVARO (ARIS) 17 2 16 1/8 6 6 4 0 1/2 11 19 0 0 1 1 6 11 0 0 1 1 4 1 1 396
MALLO HUGO (ARIS) 15 1 6 1/6 5 1 0 1 20/66 39 49 0 0 31 21 30 8 0 0 0 0 5 0 0 1287
SULEYMANOV SHAPI (ARIS) 12 1 12 1/12 7 4 1 0 7/21 25 31 0 0 16 9 8 18 0 0 0 0 2 0 1 781
BRABEC JAKUB (ARIS) 23 1 2 1/2 1 0 1 0 0/3 11 34 0 1 48 74 21 10 0 0 0 0 5 0 0 2023
MENDYL HAMZA (ARIS) 7 1 4 1/4 2 1 1 1 5/13 17 24 0 0 22 12 5 2 0 0 0 0 2 0 0 649
SAVERIO KIKE (ARIS) 19 1 20 1/20 13 7 0 1 11/28 29 45 0 0 11 1 19 6 0 0 1 0 1 0 0 975
CIFUENTES JOSE (ARIS) 23 1 18 1/18 2 16 0 1 16/31 105 88 0 0 91 30 32 19 0 0 0 0 2 0 0 1968
VELEZ FRAN (ARIS) 17 0 2 - 0 0 2 0 1/2 18 50 0 0 50 72 25 14 0 0 0 0 6 0 0 1295
FABIANO (ARIS) 18 0 6 - 0 0 6 0 4/8 34 33 0 1 50 51 14 5 0 0 0 0 5 0 1 1458
MVONDO JEAN JOULES (ARIS) 4 0 0 - 0 0 0 0 0/0 1 1 0 0 1 0 3 0 0 0 0 0 1 0 0 51
CUESTA DIAZ JULIAN (ARIS) 25 0 0 - 0 0 0 0 0/0 7 30 0 64 91 62 1 2 0 0 0 0 1 0 0 2403
ROSE LINDSAY (ARIS) 7 0 1 - 1 0 0 0 0/0 4 7 0 0 7 9 5 3 0 0 0 0 1 1 1 319
MONTOYA MARTIN (ARIS) 18 0 4 - 0 2 2 1 8/26 25 44 0 0 30 28 28 11 0 0 0 0 7 0 1 1390
QUAISON ROBIN (ARIS) 10 0 1 - 1 0 0 0 0/0 1 1 0 0 1 0 4 1 0 0 0 0 0 0 0 119
JUANKAR (ARIS) 9 0 2 - 1 1 0 0 3/27 11 22 0 0 12 12 4 8 0 0 0 0 1 0 0 658
SIDKLEV FILIP (ARIS) 1 0 0 - 0 0 0 0 0/0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 102
FATTORE VALENTINO (ARIS) 3 0 0 - 0 0 0 0 0/1 0 1 0 0 2 3 2 3 0 0 0 0 0 0 0 89
DIANDY CLAYTON (ARIS) 17 0 16 - 9 7 0 1 3/13 24 52 0 0 15 2 18 22 0 0 0 0 1 0 0 972
SPIKIC DARIO (ARIS) 6 0 6 - 3 3 0 0 4/10 8 17 0 0 11 2 11 9 0 0 0 0 1 0 0 398
PARDO RUBEN (ARIS) 3 0 1 - 0 1 0 0 0/1 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0 53
RODRIGUES DUDU (ARIS) 3 0 4 - 2 2 0 0 0/1 1 2 0 0 0 0 2 2 0 0 0 0 0 0 0 86
FETFATZIDIS GIANNIS (ARIS) 17 0 9 - 2 7 0 1 9/18 18 32 0 0 12 0 8 11 0 0 0 0 1 0 0 624
FRYDEK MARTIN (ARIS) 14 0 1 - 0 1 0 0 4/18 14 42 0 0 40 18 16 9 0 0 0 0 4 0 0 1095
DARIDA VLADIMIR (ARIS) 23 0 18 - 13 2 3 0 12/41 63 62 0 0 29 13 21 23 0 0 1 1 4 0 0 1389
SISTO PIONE (ARIS) 20 0 23 - 13 10 0 2 9/14 15 45 0 0 19 1 8 26 0 0 2 1 2 0 0 1039

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2025-03-14 21:50:06