FRIDAY, 14 MARCH 2025

Players Stats: O.F.I.

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 26 34 280 1/8.2 126 119 35 22 174/484 545 887 1 96 602 597 364 366 4 0 10 6 86 3 5 27283
NUSS THIAGO (OFI) 22 7 40 1/5.7 16 16 8 2 22/61 43 104 0 0 49 3 51 46 0 0 2 1 10 1 2 1731
FOUNTAS TAXIARHIS (OFI) 22 6 49 1/8.2 28 14 7 1 11/32 50 62 0 0 24 3 27 20 2 0 0 2 8 0 0 1565
SALCEDO EDDIE (OFI) 19 5 26 1/5.2 18 5 3 2 5/12 19 30 0 0 13 4 19 30 1 0 2 0 2 0 0 853
GONZALEZ BORJA (OFI) 23 4 27 1/6.8 8 19 0 5 30/79 56 75 0 2 40 62 17 26 0 0 0 2 4 0 0 2025
JUNG ANDREW (OFI) 24 3 24 1/8 15 5 4 2 7/12 32 47 0 0 8 8 26 16 1 0 1 1 4 0 0 1415
SHENGELIA LEVAN (OFI) 22 2 27 1/13.5 13 13 1 6 41/101 62 77 0 0 19 9 16 18 0 0 1 0 3 1 1 1908
LABROPOULOS VASSILIS (OFI) 23 2 4 1/2 2 0 2 0 2/8 15 29 0 0 56 110 21 13 0 0 0 0 7 0 0 2216
THEODOSOULAKIS IOANNIS-FIVOS (OFI) 10 2 6 1/3 5 0 1 0 2/3 6 11 0 0 2 1 6 5 0 0 2 0 2 0 0 218
KARACHALIOS ZISSIS (OFI) 23 1 9 1/9 0 7 2 0 1/3 28 52 0 0 47 54 24 37 0 0 0 0 6 0 0 1794
BRESSAN MATHEUS (OFI) 11 1 1 1/1 0 0 1 0 0/1 5 20 0 0 13 54 11 2 0 0 0 0 2 0 0 827
BAINOVIC FILIP (OFI) 8 1 3 1/3 2 1 0 1 0/3 16 17 0 0 13 4 7 3 0 0 0 0 2 0 0 592
KOUTENTAKIS TITOS (OFI) 4 0 0 - 0 0 0 0 0/0 2 3 0 0 1 2 6 0 0 0 0 0 0 0 0 121
SILVA JORDAN (OFI) 16 0 4 - 0 1 3 0 0/0 12 24 0 0 38 75 16 5 0 0 0 0 3 0 0 1333
NEIRA JUAN (OFI) 15 0 2 - 1 1 0 1 7/18 19 14 0 0 8 2 10 12 0 0 1 0 2 0 0 354
LEYA ISEKA AARON (OFI) 2 0 2 - 1 1 0 0 0/2 1 7 0 0 1 0 5 4 0 0 0 0 1 1 1 194
NAUMOV DANIEL (OFI) 4 0 0 - 0 0 0 0 0/0 0 0 0 13 13 7 0 2 0 0 0 0 0 0 0 379
BAKIC MARKO (OFI) 23 0 19 - 2 16 1 0 6/24 57 55 0 0 30 14 26 20 0 0 0 0 7 0 0 1641
ANDROUTSOS ATHANASSIOS-GEORGIOS (OFI) 7 0 2 - 2 0 0 0 2/4 13 16 0 0 10 7 11 9 0 0 0 0 2 0 0 613
LEWIS KEVIN (OFI) 5 0 0 - 0 0 0 0 1/4 2 9 0 0 3 4 4 2 0 0 0 0 3 0 1 177
ZANELATTO FRANCO (OFI) 2 0 2 - 2 0 0 0 0/0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 66
RIERA ADRIAN (OFI) 14 0 2 - 1 1 0 0 0/4 8 20 0 0 8 0 4 5 0 0 0 0 0 0 0 395
CHATZITHEODORIDIS ILIAS (OFI) 23 0 10 - 2 8 0 2 20/68 50 94 0 1 48 39 22 49 0 0 0 0 6 0 0 1939
JIMEMEZ JESUS (OFI) 2 0 1 - 0 0 1 0 0/0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 71
CHRISTOGEORGOS NIKOS (OFI) 22 0 0 - 0 0 0 0 1/2 5 31 0 79 112 74 0 9 0 0 0 0 1 0 0 2121
ABANDA LEROY (OFI) 11 0 2 - 1 1 0 0 8/17 8 19 0 0 5 11 4 2 0 0 0 0 2 0 0 355
MARINAKIS NIKOS (OFI) 12 0 2 - 0 2 0 0 2/11 8 17 0 0 11 11 6 9 0 0 0 0 4 0 0 559
APOSTOLAKIS GIANNIS (OFI) 21 0 14 - 7 6 1 0 6/15 21 40 0 1 11 6 17 16 0 0 0 0 2 0 0 926
CHRISTOPOULOS GIANNIS (OFI) 9 0 1 - 0 1 0 0 0/0 1 8 1 0 11 32 4 3 0 0 0 0 1 0 0 668
GALLEGOS FELIPE (OFI) 3 0 1 - 0 1 0 0 0/0 6 4 0 0 8 1 3 3 0 0 0 0 1 0 0 227

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2025-03-14 22:50:15