LEVADIAKOS - ARIS
- 21' T. TSAPRAS
- 51' RODRIGO ERRAMUSPE
- 54' PANAGIOTIS SYMELIDIS
- 79' FABRICIO PEDROZO

4
- 29' RODRIGO ERRAMUSPE (own.)

1
Game Stats
4 | Goals | 1 |
3 | Assists | 0 |
12 | Attempts on Goal | 8 |
8 | Shots from within the box | 2 |
3 | Shots from outside the box | 6 |
1 | Ηeaders | 0 |
2 | Saves | 2 |
20 | Clearances | 17 |
21 | Steals | 17 |
10 | Fouls | 15 |
0 | Offsides | 4 |
6 | Corners | 3 |
30 | Turnovers | 41 |
5/18 | Crosses | 3/17 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 4 | 3 | 12 | 8 | 3 | 1 | 5/18 | 16 | 30 | 1 | 2 | 21 | 20 | 10 | 14 | 1 | 0 | |
12 | RAMIRO MACAGNO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 94 |
23 | ENIS COKAJ | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 1 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 94 |
18 | GIANNIS KOSTI | 0 | 1 | 2 | 2 | 0 | 0 | 0/5 | 2 | 5 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 84 |
5 | RODRIGO ERRAMUSPE | 1 | 0 | 1 | 0 | 0 | 1 | 0/1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 94 |
3 | PANAGIOTIS-MARIOS VICHOS | 0 | 0 | 1 | 1 | 0 | 0 | 2/3 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 94 |
69 | MAXIMILIANO MOREIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 46 |
21 | ALEN OZBOLT | 0 | 0 | 2 | 2 | 0 | 0 | 0/1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 64 |
11 | GUILLERMO BALZI | 0 | 1 | 1 | 0 | 1 | 0 | 2/3 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 74 |
4 | JOEL ABU HANNA | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 46 |
6 | TRIANTAFYLLOS TSAPRAS | 1 | 0 | 1 | 1 | 0 | 0 | 0/2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 94 |
36 | GIORGOS KATRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 94 |
1 | THANASSIS GARAVELIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | JOSE ROMO | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 48 |
7 | BENJAMIN VERBIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | PANAGIOTIS LIAGAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
19 | JALLOW LAMARANA | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
15 | FABRICIO PEDROZO | 1 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 30 |
31 | PANAGIOTIS SYMELIDIS | 1 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 48 |
20 | PASCHALIS KASSOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KONSTANTINOS PLEGAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 1 | 0 | 8 | 2 | 6 | 0 | 3/17 | 29 | 41 | 0 | 2 | 17 | 17 | 15 | 10 | 1 | 0 | |
23 | JULIAN CUESTA DIAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 94 |
37 | HAMZA MENDYL | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 94 |
33 | MARTIN MONTOYA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 67 |
3 | FABIANO | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 94 |
4 | FRAN VELEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 80 |
16 | VLADIMIR DARIDA | 0 | 0 | 1 | 1 | 0 | 0 | 0/3 | 2 | 7 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 94 |
8 | MONCHU RODRIGUEZ | 0 | 0 | 2 | 0 | 2 | 0 | 0/1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 67 |
5 | JOSE CIFUENTES | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 6 | 4 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 94 |
11 | KIKE SAVERIO | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 60 |
70 | DARIO SPIKIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 60 |
80 | LOREN MORON | 0 | 0 | 2 | 0 | 2 | 0 | 1/3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 94 |
20 | FILIP SIDKLEV | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JAKUB BRABEC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PIONE SISTO | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
19 | ROBIN QUAISON | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
22 | HUGO MALLO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
10 | GIANNIS FETFATZIDIS | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 34 |
99 | CLAYTON DIANDY | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
21 | RUBEN PARDO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | JEAN JOULES MVONDO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|